Patria AMV-T¶
| Type | 8x8 Wheeled Armoured Weapon Carrier/Infantry Fighting Vehicle |
|---|---|
| Place of origin | Finland, Earth, Sol |
| In service | 2180 |
| Used by | Finish Army, various militaries |
| Wars | None |
| Designer | Patria |
| Designed | 2173 |
| Manufacturer | Patria, various |
| Unit cost | 1.5 to 4.2 million Euro |
| Produced | 2178 |
| No. built | 15.330 |
| Operator | Finish Army Various |
| Variants | AMV-3 Base AMV-3 High Roof AMV Heavy Weapons Platform |
| Mass | 25.3 to 48.7 metric tons |
| Length | Standard Chassis length: 8.3 m |
| Width | 3.3 m |
| Height | 2.5 m (Base) 3.2 m (High Roof) 3.1 m (Heavy Weapons Platform) |
| Crew | 2-3 (Commander, Driver, Optional Gunner) 8-10 PPC armoured troopers |
| Armor | 4th generation cermet composite armour with reactive exterior lining |
| Main armament | Variants: - 50 mm Helical Railgun - 60 o 80 mm Dual Electromagnetic Mortar - 16 Heavy drone launch bays (Loitering munitions) - Dual 50mm Rapid Fire Anti Air Helical Railguns |
| Secondary armament | Commanders Weapon Station: - 12.7mm Rapid fire Helical railgun 8x Zeiss point defense lasers 1MW 2x recon drone launch bays |
| Main Communication System | Link 24 Multimodal Decentralised Combat Information & Communication System - Multiband Radio & Microwave Comlink - LASER line of sight Comlink - Satellite Comlink (Radio, Microwave & Laser) - Smart Dust Short Range Comlink |
| Sensor System | Phased Multiband Radar with C-RAM capabilities Multiband LIDAR Multispectral Imaging Systems |
| Power Source: | Milti-fuel FuelCell Superconducting battery |
| Engine | 8x high torque electric motor à 1.500 kW |
| Power/weight | CLASSIFIED |
| Transmission | Non-Applicable (direct electrical power) |
| Suspension and Motive Group | linear electromagnetic shock absorber/motive accelerator pistons |
| Ground clearance | 1.4m with suspension lifted to maximum elevation |
| Fuel capacity | 15 year active lifespan with unlimited endurance over same period, so long as maintenance is performed. |
| Operational range | Indefinite over operational lifespan / FuelCell needs to be refuelled after 1 week of combat operations |
| Maximum speed | Road: 124.4 km/h (governed) Off-road: 84 km/h |
The Patria AMV-T is the first Armoured Vehicle designed and prodiced by a rebuilt Patria after a hiatus of almost a century, based on the early 21st century design of the original AMV.
It incorporated experiences from WWIII and the Russian Invasion of the 2080s, as well as the expectations of operations in interstellar conflicts, partially with minimal support. As such, the AMV-T was designed to operate in gravitational fields from 0.25 to 2 times Earth standard gravity, in low pressure atmospherics and under a variety of other environmental environments.
As of 2220, the AMV-T, the majority of its systems and its training material were made 'open source' and added into the Library of Alexandria. As such the AMV-T and its subvariants are some of the most popular Infantry Fighting Vehicles and Armoured Weapon Carriers used by Terragen settlements within Local Space, even though it is two generations behind bleeding edge IFVs.